SC
CC
Saturday Fixtures
| Date | 1st XI: Division 6 | 2nd XI: Division 11 | ||
| Team | Venue | Team | Venue | |
| 19 April | Fives | H |   |   |
| 26 April | South Hampstead | H |   |   |
| 03 May * | Totteridge Millhillians III | A | Hatfield Hyde II | H |
| 10 May * | Boxmoor | H | Hatfield Crusaders II | A |
| 17 May * | Old Camdenians | H | Radlett V | A |
| 24 May * | St Margaretsbury II | A | Knebworth Park V | H |
| 31 May * | Hatch End | H | Old Camdenians III | A |
| 07 June * | Letchworth III | A | Hertford IV | H |
| 14 June * | Hertford III | H | Codicote | A |
| 21 June * | Broxbourne II | A | Hertingfordbury II | H |
| 28 June * | Preston II | H | Old Albanian III | A |
| 05 July * | Ware | A | St Margaretsbury III | H |
| 12 July * | Potters Bar III | H | Frogmore | A |
| 19 July * | Watford Town II | A | Reed III | H |
| 26 July * | Met Police Bushey | H | Met Police Bushey II | A |
| 02 August * | Radlett IV | A | Great Gaddesden | H |
| 09 August * | Hatfield Crusaders | H (1.00) | Southgate Adelaide III | A (1.00) |
| 16 August * | Abbots Langley II | A (1.00) | Sawbridgeworth IV | H (1.00) |
| 23 August * | Welwyn Garden City III | H (1.00) | Welwyn Garden City IV | A (1.00) |
| 30 August * | Hitchin II | A (12.30) | Pirton | H (12.30) |
| 06 September * | Hemel Hempstead III | H (12.30) | Waltham X Rosedale III (Artificial) | A (12.30) |
| 13 September | Trios | H | Trios | H |
| 20 September | Club Match | H | Club Match | H |
* Saracens Herts League (1st XI Division 6, 2nd XI Division 11)
Sunday Fixtures
| Date | 1st XI | Vets / Development | ||
| Team | Venue | Team | Venue | |
| 20 April | Harrow Weald | H |   |   |
| 27 April | Hadley Wood Green | H |   |   |
| 04 May | Buckhurst Hill | H |   |   |
| 05 May (BH) | Cockfosters | H |   |   |
| 11 May | Jackdaws | H |   |   |
| 18 May | Old Minchendenians | H |   |   |
| 25 May | (Tour) |   |   |   |
| 01 June | Walthamstow | H | Northampton Exiles (Vets) | A |
| 8 June | Mayfield | H |   |   |
| 15 June * | Northwood Town | H (1.30) |   |   |
| 22 June * | Holtwhites Trinibis | A (1.30) |   |   |
| 29 June | Botany Bay | H |   |   |
| 06 July * | Capitol | H (1.30) |   |   |
| 13 July | Old Minchendenians | A | Southgate (Vets) | H |
| 20 July * | Elstree | A (1.30) |   |   |
| 27 July | St Albans | H | Botany Bay (Vets) | A |
| 3 August * | Berkhamstead | A (1.00) |   |   |
| 10 August * | Clarendon | H (1.00) |   |   |
| 17 August * | Rickmansworth | A (1.00) |   |   |
| 24 August |   |   | Northampton Exiles (Development) | A (1.30) |
| 25 August (BH) | Presidents XI | H (11.30) |   |   |
| 31 August * | Crouch End Calthorpe | H (12.30) |   |   |
| 7 September * | Harefield | A (12.30) |   |   |
| 14 September | Jackdaws | H (1.00) |   |   |
| 21 September | North Enfield | A (1.00) |   |   |
* Chess Valley League