| Year | 1st XI Batsman |
1st XI Bowler |
1st XI Captain's |
2nd XI Batsman |
2nd XI Bowler |
2nd XI Captain's |
|---|---|---|---|---|---|---|
| 2011 | R Fahey | L Frame | S Shah | D Brandon | A Payton | A Porges |
| 2010 | A Heaney | L Frame | C Frame | C Wallis | D Rhodes | G Wallis |
| 2009 | M Vulimiri | L Frame | D Nicholls | B Baddilley | D Rhodes | D Worth |
| 2008 | R Fahey | L Frame | D Nicholls | A Frame | D Rhodes | A Grayson |
| 2007 | A Heaney | L Frame | A Shah | A Frame | D Rhodes | K Walker |
| 2006 | C Green | L Frame | A Owen | K Walker | D Rhodes | A Grayson |
| 2005 | S Fahey | M McCoy | D Nicholls | I Day | C Frame | D Rhodes |
| 2004 | D Nicholls | L Frame | M Willis | R Fahey | H Williams | Y Kirkwood |
| 2003 | D Nicholls | G Corbishley | L Frame | S Fahey | R Smith | Y Kirkwood |
| 2002 | D O'Leary | A Owen | M Bannerman | M Watt | H Williams | G Pierson |
| 2001 | P Boxford | L Dendrickson | N Mullin | G Corbishley | H Williams | L Frame |
| Year | Sunday Player |
Club All Rounder |
Most Improved |
Clubman | Fielder | |
|---|---|---|---|---|---|---|
| 2011 | L Frame | L Frame | S Shah | R Odell | D Quigley | |
| 2010 | S Shah | L Frame | C Wallis | A Grayson | A Grayson | |
| 2009 | D Driffill | L Frame | A Frame | A Grayson | D Driffill | |
| 2008 | C Frame | L Frame | R Fahey | R Masters | * | |
| 2007 | S Fahey | L Frame | C Frame | D Frame | S Fahey | |
| 2006 | S Shah | * | M Bannerman | L Lawless | L Frame | |
| 2005 | S Fahey | A Heaney | R Fahey | L Berry | M Bannerman | |
| 2004 | S Shah | D Nicholls | R Fahey | G Corbishley | L Frame | |
| 2003 | L Frame | G Corbishley | S Fahey | * | * | |
| 2002 | D O'Leary | * | D Nicholls | A Salter | * | |
| 2001 | M Bannerman | I Durrant | L Frame | N Mullen | * |
* Indicates not awarded that year